# | First | Last | Position |
---|---|---|---|
Nuel | Gjerkaj | ||
3 | Lucas | Noone | |
4 | Rocco | Costantini | |
5 | Niko | Babic | |
6 | Gabriel | Megna | |
7 | Luka | Hrstic | |
8 | Adriano | Baresic | |
9 | Sebastian | Dal Bello | |
10 | Alessandro | Profetto | |
11 | Charlie | Peressini | |
12 | Everett | Gazzola | |
13 | Gabriel | Romano | |
14 | Alexander | Pietrantuono | |
15 | Ivan | Mitar | |
16 | Emmett | Diaz | |
17 | Luka | Domjancic | |
18 | Theo | Centea | |
19 | Vincent Jr | Perri | |
20 | Gabriel | McNab | |
21 | Jordan | Fortuna | |
22 | Mateo | Marcijus | |
23 | Noah | Camara | |
24 | Tomislav | Rejc | |
28 | Nicholas | Piazza | |
30 | Marcus | Markho | |
31 | Amin | Patel | |
77 | Logan | Costa | |
88 | Julian | Trofin | |
94 | Niko | Mavretic | |
98 | Benjamin | Ruberto | |
99 | Leo | Ferrara |
Sat, Sep. 30, 2023 3:30 PM - 4:45 PM
MANDATORY SHIN PADS-SOCKS/ATHLETIC WEAR
Tue, Oct. 03, 2023 7:00 PM - 8:00 PM
MANDATORY SHIN PADS-SOCKS/ATHLETIC WEAR
Sat, Oct. 07, 2023 3:30 PM - 4:45 PM
MANDATORY SHIN PADS-SOCKS/ATHLETIC WEAR