| # | First | Last | Position |
|---|---|---|---|
| 1 | Anthony | Liota | |
| 4 | Channing | Paisley | |
| 5 | Ethan | Pidberezny | |
| 6 | Maksim | Petrina | |
| 7 | Cruz | Galindo | |
| 8 | Jax | Reilly | |
| 9 | Silvano | Versace | |
| 10 | Dominik | Marincic | |
| 11 | Oliver | Marcijus | |
| 12 | Jacob | Harris | |
| 13 | Alex | MacCarron | |
| 14 | Niko | Klander | |
| 19 | Evan | Keddle | |
| 28 | Myles | Tsang | |
| 30 | Cristiano | Campos |
Sun, Mar. 29, 2026 10:00 AM - 11:30 AM
Croatian Sports and Community Centre 9v9 Full
Fri, Apr. 03, 2026 5:15 PM - 6:30 PM
Practice to begin at 5:15pm sharp. **Please arrive early if you need to change into cleats prior to practice.