# | First | Last | Position |
---|---|---|---|
Matthew | Kolic | ||
Cristiano | Pirker | ||
2 | Dion | Salihu | |
3 | Joseph | Spidalieri | |
5 | Nathan | Batusic | |
7 | Matteo | Ferrara | |
8 | Adriano | Gabriele | |
9 | Alex | Young | |
10 | Alten | Messina | |
11 | Ante | Rukavina | |
17 | Benjamin | Farago | |
18 | Cohen | Lee | |
19 | Haven | Liu | |
20 | Rocco | Tucceri | |
22 | Konstantinos | Zougras |
Tue, Oct. 21, 2025 5:30 PM - 6:45 PM
Croatian Sports and Community Centre 9v9 Full