| # | First | Last | Position |
|---|---|---|---|
| Adela | Baresic | ||
| Vienna | D’Angelo | ||
| Misha | Busija | ||
| Gianna | Cagnin | ||
| Katie | Correa | ||
| Siena | Falconio | ||
| Talia | Taravski | ||
| Maris | Vdovic | ||
| Jordie | Jakymyshyn | ||
| Mila | Foreshew | ||
| Gabriella | Majpruz |
Sun, Nov. 02, 2025 1:45 PM - 3:00 PM
Sun, Nov. 09, 2025 1:45 PM - 3:00 PM
Sun, Nov. 16, 2025 1:45 PM - 3:00 PM