| # | First | Last | Position |
|---|---|---|---|
| 1 | Sebastian | Romano | Goalkeeper |
| 3 | Niko | Stipancic | |
| 5 | Lachlan | Stancovici | |
| 6 | Marcus | Baciu | Midfield |
| 7 | Neven | Beric | |
| 9 | Dennis | Trofin | |
| 10 | Rron | Kolica | |
| 13 | Marcus | Mascioli | |
| 14 | Nathaniel | Dacres | |
| 14 | Jakub | Rekas | Striker |
| 16 | Christian | Collina | |
| 19 | Lorenzo | Mamone | |
| 20 | Stefano | Bonacorso | |
| 22 | Leo | Chen | |
| 24 | Alessandro | Carbonara | |
| 31 | Oliver | Beric | |
| 34 | Diego | Chow | |
| 58 | Oliver | Winter | |
| 80 | Ramsay | Scott | |
| 96 | Abood | Muzhir |
Sat, Mar. 14, 2026 7:30 PM - 9:00 PM
Redeemer Indoor, 777 Garner Road East, Ancaster
Sat, Mar. 28, 2026 7:30 PM - 9:00 PM
Redeemer Indoor, 777 Garner Road East, Ancaster
Sat, Apr. 11, 2026 6:30 PM - 8:00 PM
Milton Magic Soccer Stadium Full Field, 605 Santa Maria Blvd, Milton
Fri, Mar. 13, 2026 7:00 PM - 9:00 PM
Please arrive at training 15 minutes prior.
Sun, Mar. 15, 2026 11:00 AM - 12:00 PM
Please arrive at training 15 minutes prior.
Sun, Mar. 22, 2026 11:00 AM - 12:00 PM
Please arrive at training 15 minutes prior.