| # | First | Last | Position |
|---|---|---|---|
| 1 | Sebastian | Romano | Goalkeeper |
| 3 | Niko | Stipancic | |
| 4 | Nathaniel | Dacres | |
| 5 | Lachlan | Stancovici | |
| 6 | Marcus | Baciu | Midfield |
| 7 | Neven | Beric | |
| 9 | Dennis | Trofin | |
| 10 | Rron | Kolica | |
| 12 | Gio-Anthony | Gambale | |
| 13 | Marcus | Mascioli | |
| 14 | Jakub | Rekas | Striker |
| 16 | Christian | Collina | |
| 19 | Lorenzo | Mamone | |
| 22 | Leo | Chen | |
| 22 | Nate | Smith | |
| 24 | Alessandro | Carbonara | |
| 31 | Oliver | Beric | |
| 58 | Oliver | Winter | |
| 80 | Ramsay | Scott | |
| 96 | Abood | Muzhir |
Wed, Sep. 23, 2026 7:45 PM - 9:00 PM
Please be ready to train by 7:30pm
Fri, Sep. 25, 2026 5:00 PM - 6:30 PM
Please be ready to train by 4:45pm
Wed, Sep. 30, 2026 7:45 PM - 9:00 PM
Please be ready to train by 7:30pm