# | First | Last | Position |
---|---|---|---|
1 | Luka | Stajduhar | |
2 | Luke | Goslin | |
3 | Nico | Suva | |
4 | Alejandro | Balcazar | |
5 | Ramsay | Scott | |
7 | Jack | McDivitt | |
8 | Mateo | Kolich | |
9 | Toma | Dragicevic | |
10 | Marcus | DeMedeiros | |
11 | Mehki | Kentish | |
14 | Jakub | Rekas | |
17 | Leo | Kuzmanovic | |
18 | Niko | Rimac | |
19 | Apollo | Govender | |
20 | Stefano | Bonaccorso | |
27 | Gabriel | Paprocki | |
34 | Diego | Chow | |
36 | Marshall | Setzkorn | |
90 | Hartley | Johnson | |
99 | Oliver | Wojtczak |
Sat, Apr. 05, 2025 5:00 PM - 6:30 PM
Wet N Wild Dome - 7855 Finch Ave W, Brampton, ON L6T 0B2
Thu, Mar. 27, 2025 8:00 PM - 9:00 PM
Boys to arrive 15 minutes prior to practice. Boys to wear blue training kit.
Sat, Mar. 29, 2025 1:00 PM - 3:00 PM
Boys to wear blue training kits.
Sun, Mar. 30, 2025 5:00 PM - 7:00 PM
Boys to wear blue training kits.