# | First | Last | Position |
---|---|---|---|
5 | Niko | Babic | |
13 | Gabriel | Romano | |
14 | Alexander | Pietrantuono | |
17 | Luka | Domjancic | |
18 | Theo | Centea | |
20 | Gabriel | McNab | |
22 | Mateo | Marcijus | |
23 | Noah | Camara | |
27 | Nuel | Gjerkaj | |
44 | Aidan | Kamladze | |
61 | Matteo | Marrama | |
80 | Adrian | Hametaj |
Mon, May. 19, 2025 11:00 AM - 12:00 PM
Croatian Sports and Community Centre 7v7 Full
Mon, May. 19, 2025 3:00 PM - 4:00 PM
Croatian Sports and Community Centre 7v7 Full
Thu, Mar. 27, 2025 7:30 PM - 8:30 PM