# | First | Last | Position |
---|---|---|---|
Haven | Liu | ||
0 | Angel | Lara | |
0 | JP | Dianni | |
3 | Joseph | Spidalieri | |
4 | Nathan | Tabu | Goalie |
5 | Nathan | Batusic | |
7 | Matteo | Ferrara | |
9 | Alex | Young | |
10 | Alten | Messina | |
11 | Ante | Rukavina | |
13 | Santiago | Crespo | |
17 | Benjamin | Farago | |
22 | Konstantinos | Zougras |
Wed, Jan. 08, 2025 7:00 PM - 8:00 PM
Mon, Jan. 13, 2025 7:00 PM - 8:00 PM
Wed, Jan. 15, 2025 7:00 PM - 8:00 PM