# | First | Last | Position |
---|---|---|---|
1 | Sebastian | Romano | Goalkeeper |
3 | Niko | Stipancic | |
8 | Nolan | Ricker | |
10 | Rron | Kolica | |
13 | Marcus | Mascioli | |
16 | Christian | Collina | |
20 | Xavier | Moravac | |
22 | Leo | Chen | |
58 | Oliver | Winter |
Wed, Apr. 02, 2025 5:30 PM - 6:45 PM
Be ready to train by 5:20pm
Thu, Apr. 03, 2025 8:00 PM - 9:30 PM
Be ready to train by 7:45pm
Sat, Apr. 05, 2025 8:30 AM - 10:00 AM
Be ready to train by 8:20am