# | First | Last | Position |
---|---|---|---|
Rocco | Costantini | ||
2 | Luca | Bedioui | |
7 | Luka | Hrstic | |
9 | Sebastian | Dal Bello | |
10 | Alessandro | Profetto | |
11 | Charlie | Peressini | |
12 | Gazzola | Everett | |
15 | Ivan | Mitar | |
16 | Emmett | Diaz | |
19 | Vincent | Perri | |
28 | Nicholas | Piazza | |
94 | Niko | Mavretic | |
98 | Benjamin | Ruberto |
Thu, Mar. 27, 2025 5:00 PM - 6:00 PM
Practice
Sat, Mar. 29, 2025 11:30 AM - 1:00 PM
Practice - MAYBE