# | First | Last | Position |
---|---|---|---|
Rocco | Costantini | ||
2 | Luca | Bedioui | |
7 | Luka | Hrstic | |
9 | Sebastian | Dal Bello | |
10 | Alessandro | Profetto | |
11 | Charlie | Peressini | |
12 | Gazzola | Everett | |
15 | Ivan | Mitar | |
16 | Emmett | Diaz | |
19 | Vincent | Perri | |
28 | Nicholas | Piazza | |
94 | Niko | Mavretic | |
98 | Benjamin | Ruberto |
Mon, Mar. 31, 2025 6:00 PM - 7:00 PM
Practice
Tue, Apr. 01, 2025 6:00 PM - 7:00 PM
Practice
Thu, Apr. 03, 2025 5:30 PM - 6:45 PM
Practice