# | First | Last | Position |
---|---|---|---|
Daniella | Devcic | ||
Vienna | D'Angelo | ||
Katie | Correa | ||
Isabella | Marijanovic | ||
Selena | Stancec | ||
Gianna | Cagnin | ||
Madison | Iannuzzi | ||
Adela | Baresic | ||
Siena | Falconio | ||
Talia | Taravski | ||
Sofija | Tadic | ||
Alina | Radencich | ||
Misha | Busija | ||
Jordie | Jakymyshyn | ||
Maris | Vdovic | ||
0 | Ines | Perin | |
0 | Sarina | Perin | |
0 | Emily | MacCarron |
Sat, Jun. 28, 2025 12:00 PM - 3:45 PM
Croatia Norval Soccer Club - 9118 Winston Churchill
Sun, Jun. 29, 2025 12:00 PM - 12:45 PM
Croatia Norval Soccer Club - 9118 Winston Churchill
Mon, Jun. 30, 2025 6:30 PM - 7:30 PM
Wed, Jul. 02, 2025 7:30 PM - 8:30 PM
Mon, Jul. 07, 2025 6:30 PM - 7:30 PM