# | First | Last | Position |
---|---|---|---|
1 | Luka | Stajduhar | |
2 | Luke | Goslin | |
3 | Nico | Suva | |
4 | Alejandro | Balcazar | |
7 | Jack | McDivitt | |
8 | Mateo | Kolich | |
9 | Toma | Dragicevic | |
10 | Marcus | DeMedeiros | |
11 | Mehki | Kentish | |
14 | Jakub | Rekas | |
17 | Leo | Kuzmanovic | |
18 | Niko | Rimac | |
19 | Apollo | Govender | |
20 | Ayden | Rathore | |
27 | Gabriel | Paprocki | |
34 | Diego | Chow | |
90 | Hartley | Johnson | |
99 | Oliver | Wojtczak |
Sat, Jul. 12, 2025 11:00 AM - 12:30 PM
Heritage Green Sports Park Field # 4 @ 355 First Rd W, Stoney Creek, ON L8J 1X5
Mon, Jun. 30, 2025 7:00 PM - 8:30 PM
Boys to wear blue training kits.
Thu, Jul. 03, 2025 7:00 PM - 8:30 PM
Boys to wear blue training kits.
Sat, Jul. 05, 2025 10:30 AM - 11:45 AM
Boys to wear blue training kits.