# | First | Last | Position |
---|---|---|---|
1 | Giuliano | Spadafora | |
1 | Parke | Badsha | Keeper |
2 | Alastair | Dodds | |
5 | Julian | Smerilli | |
7 | Cruz | Collina | |
10 | Dominik | Vidic | |
11 | Maksim | Grguric | |
14 | Preston | Walker | |
17 | Gibson | McNab | |
19 | Franki | Vuksan | |
20 | Niko | Kolich | |
21 | Cole | Moriarity | |
30 | Dario | Ivankovic | |
41 | Nico | Camilleri | |
51 | Jude | Sorgini |
Tue, Jul. 01, 2025 5:15 PM - 6:30 PM
Practice @GMR 9v9
Tue, Jul. 08, 2025 5:15 PM - 6:30 PM
Practice @GMR 9v9
Mon, Jul. 14, 2025 7:00 PM - 8:30 PM
Practice @ Heritage