# | First | Last | Position |
---|---|---|---|
1 | Sebastian | Romano | Goalkeeper |
2 | Stefano | Bonacorso | |
3 | Niko | Stipancic | |
4 | Bavandeep | Singh Jhandi | |
5 | Lachlan | Stancovici | |
7 | Neven | Beric | |
9 | Dennis | Trofin | |
10 | Rron | Kolica | |
13 | Marcus | Mascioli | |
14 | Nathaniel | Dacres | |
16 | Christian | Collina | |
19 | Lorenzo | Mamone | |
20 | Xavier | Moravac | |
22 | Leo | Chen | |
24 | Alessandro | Carbonara | |
31 | Oliver | Beric | |
58 | Oliver | Winter | |
80 | Ramsay | Scott |
Mon, Jun. 09, 2025 8:30 PM - 10:00 PM
Heritage Green Grass Field 1, 355 First Road West, Stoney Creek
Fri, Jun. 13, 2025 6:30 PM - 7:45 PM
166 Green Mountain Road, Stoney Creek 9v9 Field
Mon, Jun. 16, 2025 8:30 PM - 10:00 PM
Heritage Green Grass Field 1, 355 First Road West, Stoney Creek