# | First | Last | Position |
---|---|---|---|
1 | Sebastian | Romano | Goalkeeper |
3 | Niko | Stipancic | |
4 | Bavandeep | Singh Jhandi | |
5 | Lachlan | Stancovici | |
7 | Neven | Beric | |
9 | Dennis | Trofin | |
10 | Rron | Kolica | |
13 | Marcus | Mascioli | |
14 | Nathaniel | Dacres | |
16 | Christian | Collina | |
19 | Lorenzo | Mamone | |
20 | Stefano | Bonacorso | |
22 | Leo | Chen | |
24 | Alessandro | Carbonara | |
31 | Oliver | Beric | |
58 | Oliver | Winter | |
80 | Ramsay | Scott |
Fri, Jun. 27, 2025 6:30 PM - 7:45 PM
166 Green Mountain Road, Stoney Creek 9v9 Field
Thu, Jul. 03, 2025 7:00 PM - 8:30 PM
Orchard Park Secondary School, 200 Dewitt Road, Stoney Creek
Thu, Jul. 10, 2025 7:00 PM - 8:30 PM
Orchard Park Secondary School, 200 Dewitt Road, Stoney Creek