# | First | Last | Position |
---|---|---|---|
Luca | Battaglio | ||
Niko | Klaric | ||
Leo | Dyal | ||
Leo | Angemi | ||
1 | Adrian | Culina | |
3 | Henry | Wells | |
5 | Filip | Mandic | |
7 | Mateo | Vrbanac | |
8 | Joseph | Perin | |
9 | Ante | Grbavac | |
13 | Joseph | Cho | |
20 | Giacomo | Adamo | |
24 | Ekloan | Konjufca | |
32 | Anthony | Campbell | |
64 | Vincent | Campbell | |
99 | Dario | Stakorac |
Sat, May. 03, 2025 2:30 PM - 3:30 PM
Croatian Sports and Community Centre 9v9 Full
Sat, May. 17, 2025 2:30 PM - 3:30 PM
Croatian Sports and Community Centre 9v9 Full
Sun, May. 25, 2025 12:30 PM - 1:30 PM
Croatian Sports and Community Centre 9v9 Full
Sat, Jun. 14, 2025 9:00 AM - 4:00 PM
Welland Soccer CLub - 570 River Road Welland, ON, Canada, Ontario L3B 5N6
Wed, Apr. 30, 2025 6:45 PM - 8:00 PM